<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incredible Opportunity &#8211; First Time Home Buyer Tax Credit</title>
	<atom:link href="http://www.sunapeeregionblog.com/2009/03/incredible-opportunity-first-time-home-buyer-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunapeeregionblog.com/2009/03/incredible-opportunity-first-time-home-buyer-tax-credit/</link>
	<description>Lake Sunapee Region real estate sales and market information. Located close to the Dartmouth and Manchester/Concord areas our location offers the ability to live and work year round in a vacation destination.</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lake Sunapee Region Real Estate Sales Stats April 2011, New London NH, Newbury NH, Sunapee Waterfront, Real Estate NH New Hampshire</title>
		<link>http://www.sunapeeregionblog.com/2009/03/incredible-opportunity-first-time-home-buyer-tax-credit/comment-page-1/#comment-4013</link>
		<dc:creator>Lake Sunapee Region Real Estate Sales Stats April 2011, New London NH, Newbury NH, Sunapee Waterfront, Real Estate NH New Hampshire</dc:creator>
		<pubDate>Thu, 05 May 2011 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://sunapeeregionblog.com/?p=527#comment-4013</guid>
		<description>[...] this April were down 14%  compared to last year. This number may sound bad but last April we had the first time home buyers tax credit which spurred a large increase in buyer traffic and closings for that month. If you compare [...]</description>
		<content:encoded><![CDATA[<p>[...] this April were down 14%  compared to last year. This number may sound bad but last April we had the first time home buyers tax credit which spurred a large increase in buyer traffic and closings for that month. If you compare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Steps! Getting Your 1st Time Home Buyer Tax Credit &#171; Mount Sunapee, Lake Sunapee NH Real Estate</title>
		<link>http://www.sunapeeregionblog.com/2009/03/incredible-opportunity-first-time-home-buyer-tax-credit/comment-page-1/#comment-27</link>
		<dc:creator>Next Steps! Getting Your 1st Time Home Buyer Tax Credit &#171; Mount Sunapee, Lake Sunapee NH Real Estate</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://sunapeeregionblog.com/?p=527#comment-27</guid>
		<description>[...] To learn more about the tax credit please check out my previous post: Incredible Opportunity First-Time Home Buyer Tax Credit [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more about the tax credit please check out my previous post: Incredible Opportunity First-Time Home Buyer Tax Credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Halloran</title>
		<link>http://www.sunapeeregionblog.com/2009/03/incredible-opportunity-first-time-home-buyer-tax-credit/comment-page-1/#comment-25</link>
		<dc:creator>Dan O'Halloran</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://sunapeeregionblog.com/?p=527#comment-25</guid>
		<description>Hi Joel-
Excellent question! I called and spoke with my accountant as well as some lenders I know just to make sure I was offering the correct response. As you mentioned most of the information surrounding this credit points towards your &quot;purchasing price&quot; this is also true on all of the tax filing documents surrounding the credit. So it looks like in this scenario you would be claiming the $50,000 purchase.

Thanks so much for stopping by! Please feel free to ask more questions!
Dan</description>
		<content:encoded><![CDATA[<p>Hi Joel-<br />
Excellent question! I called and spoke with my accountant as well as some lenders I know just to make sure I was offering the correct response. As you mentioned most of the information surrounding this credit points towards your &#8220;purchasing price&#8221; this is also true on all of the tax filing documents surrounding the credit. So it looks like in this scenario you would be claiming the $50,000 purchase.</p>
<p>Thanks so much for stopping by! Please feel free to ask more questions!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Calhoun</title>
		<link>http://www.sunapeeregionblog.com/2009/03/incredible-opportunity-first-time-home-buyer-tax-credit/comment-page-1/#comment-26</link>
		<dc:creator>Joel Calhoun</dc:creator>
		<pubDate>Thu, 16 Apr 2009 17:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://sunapeeregionblog.com/?p=527#comment-26</guid>
		<description>You seem fairly knowledgeable on the 2009 first time home buyers tax credit and renovation loans.  I was wondering how those two items work together.  The tax credit is worded such that is seems like the home purchase price is what is eligible for the 10% credit.  My question is if I bought a home that was listed at 50k and got a renovation loan for 80k to make improvements and purchase the home, would my tax credit be 5k or 8k?</description>
		<content:encoded><![CDATA[<p>You seem fairly knowledgeable on the 2009 first time home buyers tax credit and renovation loans.  I was wondering how those two items work together.  The tax credit is worded such that is seems like the home purchase price is what is eligible for the 10% credit.  My question is if I bought a home that was listed at 50k and got a renovation loan for 80k to make improvements and purchase the home, would my tax credit be 5k or 8k?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sunapeeregionblog.com @ 2012-02-08 01:04:59 -->
