<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mount Sunapee, Lake Sunapee Real Estate</title>
	<atom:link href="http://www.sunapeeregionblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunapeeregionblog.com</link>
	<description>Lake Sunapee Region real estate sales and market information. Located close to the Dartmouth and Manchester/Concord areas our location offers the ability to live and work year round in a vacation destination.</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The True Value of Today&#8217;s Real Estate Market and Rates by Sunapee Region Homes Sales 2011 Year In Review</title>
		<link>http://www.sunapeeregionblog.com/2010/11/the-true-value-of-todays-real-estate-market-and-rates/comment-page-1/#comment-7252</link>
		<dc:creator>Sunapee Region Homes Sales 2011 Year In Review</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1335#comment-7252</guid>
		<description>[...] historically low rates that are STILL available today. As I discussed in a previous post in 2010, The True Value of Today’s Real Estate Market and Rates – the long term value today’s market provides is substantial. It’s impossible to say [...]</description>
		<content:encoded><![CDATA[<p>[...] historically low rates that are STILL available today. As I discussed in a previous post in 2010, The True Value of Today’s Real Estate Market and Rates – the long term value today’s market provides is substantial. It’s impossible to say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Sunapee Region Real Estate Sales November 2011 by New Hampshire Home Sales Statewide for November 2011</title>
		<link>http://www.sunapeeregionblog.com/2011/12/lake-sunapee-region-real-estate-sales-november-2011/comment-page-1/#comment-7172</link>
		<dc:creator>New Hampshire Home Sales Statewide for November 2011</dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=2055#comment-7172</guid>
		<description>[...] Sales in the Lake Sunapee Region for November 2011 year-to-date were up 4.3% compared to the same time frame in 2010. When comparing this past November to November 2010, sales were down 10.8%.  The year-to-date median sales price for the Lake Sunapee Region is down almost $20,000 to $190,000. To read about home sales in the Lake Sunapee Region for November, click here [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales in the Lake Sunapee Region for November 2011 year-to-date were up 4.3% compared to the same time frame in 2010. When comparing this past November to November 2010, sales were down 10.8%.  The year-to-date median sales price for the Lake Sunapee Region is down almost $20,000 to $190,000. To read about home sales in the Lake Sunapee Region for November, click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Sunapee Region Real Estate Sales September 2011 by New Hampshire Home Sales Statewide for September 2011</title>
		<link>http://www.sunapeeregionblog.com/2011/10/lake-sunapee-region-real-estate-sales-september-2011/comment-page-1/#comment-6146</link>
		<dc:creator>New Hampshire Home Sales Statewide for September 2011</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1939#comment-6146</guid>
		<description>[...] Sales in the Lake Sunapee Region for September year-to-date were up 5.26% and when comparing this September to September 2010, sales were up 19.4%!  The year-to-date median sales price for the Lake Sunapee Region is down $7,500 to $206,500. To read about home sales in the Lake Sunapee Region for September, click here [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales in the Lake Sunapee Region for September year-to-date were up 5.26% and when comparing this September to September 2010, sales were up 19.4%!  The year-to-date median sales price for the Lake Sunapee Region is down $7,500 to $206,500. To read about home sales in the Lake Sunapee Region for September, click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Sunapee Region Fall Foliage Events by Lake Sunapee Region Real Estate Sales September 2011 &#124; Sunapee Real Estate &#124; New London NH Real Estate</title>
		<link>http://www.sunapeeregionblog.com/2011/09/lake-sunapee-region-fall-foliage-events/comment-page-1/#comment-5911</link>
		<dc:creator>Lake Sunapee Region Real Estate Sales September 2011 &#124; Sunapee Real Estate &#124; New London NH Real Estate</dc:creator>
		<pubDate>Fri, 07 Oct 2011 23:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1931#comment-5911</guid>
		<description>[...] foliage comes a bunch of awesome events in our local community. As I mentioned in my recent post Fall Foliage Events, this weekend kicks off the 64 Annual Fall Foliage Festival in Warner (www.wfff.org) and Mount [...]</description>
		<content:encoded><![CDATA[<p>[...] foliage comes a bunch of awesome events in our local community. As I mentioned in my recent post Fall Foliage Events, this weekend kicks off the 64 Annual Fall Foliage Festival in Warner (www.wfff.org) and Mount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Sunapee Region Real Estate Sales August 2011 by New Hampshire Home Sales Statewide for August 2011</title>
		<link>http://www.sunapeeregionblog.com/2011/09/lake-sunapee-region-real-estate-sales-august-2011/comment-page-1/#comment-5722</link>
		<dc:creator>New Hampshire Home Sales Statewide for August 2011</dc:creator>
		<pubDate>Fri, 23 Sep 2011 12:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1893#comment-5722</guid>
		<description>[...] Even though sales are down statewide, sales in the Lake Sunapee Region for August year-to-date were up 2.8% and when comparing this August to August 2010 sales were up 14.7%! The year-to-date median sales price for the Lake Sunapee Region is down $14,000 to $200,000. To read about home sales in the Lake Sunapee Region for August, click here [...]</description>
		<content:encoded><![CDATA[<p>[...] Even though sales are down statewide, sales in the Lake Sunapee Region for August year-to-date were up 2.8% and when comparing this August to August 2010 sales were up 14.7%! The year-to-date median sales price for the Lake Sunapee Region is down $14,000 to $200,000. To read about home sales in the Lake Sunapee Region for August, click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Sunapee Region Real Estate Sales July 2011 by New Hampshire Home Sales July 2011, NH Real Estate</title>
		<link>http://www.sunapeeregionblog.com/2011/08/lake-sunapee-region-real-estate-sales-july-2011/comment-page-1/#comment-5478</link>
		<dc:creator>New Hampshire Home Sales July 2011, NH Real Estate</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1801#comment-5478</guid>
		<description>[...] Even though sales are down statewide, sales in the Lake Sunapee Region for July were only down one home sale and the median sales price was up $33,000 to $215,000. To read about home sales in the Lake Sunapee Region for July, click here [...]</description>
		<content:encoded><![CDATA[<p>[...] Even though sales are down statewide, sales in the Lake Sunapee Region for July were only down one home sale and the median sales price was up $33,000 to $215,000. To read about home sales in the Lake Sunapee Region for July, click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Sunapee Region Real Estate Sales July 2011 by New Hampshire Home Sales July 2011, NH Real Estate</title>
		<link>http://www.sunapeeregionblog.com/2011/08/lake-sunapee-region-real-estate-sales-july-2011/comment-page-1/#comment-5477</link>
		<dc:creator>New Hampshire Home Sales July 2011, NH Real Estate</dc:creator>
		<pubDate>Mon, 29 Aug 2011 18:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1801#comment-5477</guid>
		<description>[...] price was up $33,000 to $215,000. To read about home sales in the Lake Sunapee Region for July, click here If you would like more information about a property, market information about your town or just [...]</description>
		<content:encoded><![CDATA[<p>[...] price was up $33,000 to $215,000. To read about home sales in the Lake Sunapee Region for July, click here If you would like more information about a property, market information about your town or just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lake Sunapee Region Real Estate Sales June 2011 by New Hampshire Real Estate, Home Sales June 2011</title>
		<link>http://www.sunapeeregionblog.com/2011/07/lake-sunapee-region-real-estate-sales-june-2011/comment-page-1/#comment-4988</link>
		<dc:creator>New Hampshire Real Estate, Home Sales June 2011</dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1757#comment-4988</guid>
		<description>[...] goes to show, real estate is local. To read about home sales in the Lake Sunapee Region for June, click here If you would like more information about a property, market information about your town or just [...]</description>
		<content:encoded><![CDATA[<p>[...] goes to show, real estate is local. To read about home sales in the Lake Sunapee Region for June, click here If you would like more information about a property, market information about your town or just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2nd Annual NH Ski Up at Sunapee is Here! by Spring Skiing at its BEST! NH Ski Up &#124; New Homes 2011</title>
		<link>http://www.sunapeeregionblog.com/2011/02/the-2nd-annual-nh-ski-up-at-sunapee-is-here/comment-page-1/#comment-4450</link>
		<dc:creator>Spring Skiing at its BEST! NH Ski Up &#124; New Homes 2011</dc:creator>
		<pubDate>Thu, 16 Jun 2011 16:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunapeeregionblog.com/?p=1562#comment-4450</guid>
		<description>[...] Want more information and pictures?  Visit these sites: http://www.facebook.com/NHSkiUp http://www.sunapeeregionblog.com/2011/02/the-2nd-annual-nh-ski-up-at-sunapee-is-here/    This entry was posted in Interior Design and Decorating. Bookmark the permalink.    &#8592; NAHB: [...]</description>
		<content:encoded><![CDATA[<p>[...] Want more information and pictures?  Visit these sites: <a href="http://www.facebook.com/NHSkiUp" rel="nofollow">http://www.facebook.com/NHSkiUp</a> <a href="http://www.sunapeeregionblog.com/2011/02/the-2nd-annual-nh-ski-up-at-sunapee-is-here/" rel="nofollow">http://www.sunapeeregionblog.com/2011/02/the-2nd-annual-nh-ski-up-at-sunapee-is-here/</a>    This entry was posted in Interior Design and Decorating. Bookmark the permalink.    &larr; NAHB: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible Opportunity &#8211; First Time Home Buyer Tax Credit by Lake Sunapee Region Real Estate Sales Stats April 2011, New London NH, Newbury NH, Sunapee Waterfront, Real Estate NH New Hampshire</title>
		<link>http://www.sunapeeregionblog.com/2009/03/incredible-opportunity-first-time-home-buyer-tax-credit/comment-page-1/#comment-4013</link>
		<dc:creator>Lake Sunapee Region Real Estate Sales Stats April 2011, New London NH, Newbury NH, Sunapee Waterfront, Real Estate NH New Hampshire</dc:creator>
		<pubDate>Thu, 05 May 2011 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://sunapeeregionblog.com/?p=527#comment-4013</guid>
		<description>[...] this April were down 14%  compared to last year. This number may sound bad but last April we had the first time home buyers tax credit which spurred a large increase in buyer traffic and closings for that month. If you compare [...]</description>
		<content:encoded><![CDATA[<p>[...] this April were down 14%  compared to last year. This number may sound bad but last April we had the first time home buyers tax credit which spurred a large increase in buyer traffic and closings for that month. If you compare [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sunapeeregionblog.com @ 2012-02-07 05:18:44 -->
