Sunapee NH Price Reductions
-
$39,0000 beds, 0 bathsLot size: 2.09 acDays on market: 66
-
$45,0000 beds, 0 bathsLot size: 1.62 acDays on market: 66
-
$49,9000 beds, 0 bathsLot size: 1.50 acDays on market: 1,014
-
$59,0000 beds, 0 bathsLot size: 1.70 acDays on market: 66
-
$59,7000 beds, 0 bathsLot size: 3.10 acDays on market: 1,071
-
0 beds, 0 bathsLot size: 3.12 acDays on market: 569
-
0 beds, 0 bathsLot size: 4.14 acDays on market: 569
-
$74,0000 beds, 0 bathsLot size: 41,382 sq ftDays on market: 245
-
$75,0000 beds, 0 bathsLot size: 5.05 acDays on market: 274
-
$75,0000 beds, 0 bathsLot size: 1.12 acDays on market: 259
-
$79,0000 beds, 0 bathsLot size: 2.30 acDays on market: 19
-
$84,9000 beds, 0 bathsDays on market: 584
-
$89,0000 beds, 0 bathsLot size: 3.37 acDays on market: 1,725
-
$89,0000 beds, 0 bathsLot size: 3.39 acDays on market: 1,725
-
$89,9000 beds, 0 bathsLot size: 1.55 acDays on market: 43
-
$89,9004 beds, 1 full, 1 part bathsHome size: 1,736 sq ftLot size: 21,344 sq ftYear built: 1940Days on market: 197
-
0 beds, 0 bathsLot size: 6.17 acDays on market: 569
-
$99,0000 beds, 0 bathsLot size: 15,681 sq ftDays on market: 1,032
-
$100,0000 beds, 0 bathsLot size: 3.33 acDays on market: 569
-
$110,0000 beds, 0 bathsLot size: 15.50 acDays on market: 88
-
$119,0000 beds, 0 bathsLot size: 4.40 acDays on market: 17
-
$120,0000 beds, 0 bathsLot size: 4.16 acDays on market: 555
-
$125,0000 beds, 0 bathsLot size: 4.10 acDays on market: 259
-
$129,0000 beds, 0 bathsLot size: 5.71 acDays on market: 114
-
$129,0000 beds, 0 bathsLot size: 5.08 acDays on market: 117
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 11:13 AM PST



























Comments on this entry are closed.