Real estate in the city of Andover
- List View
- Map View
- Grid View
-
$59,9003 beds 1 full, 1 part baths1,536 sqft lot 21,780 sqftMLS 4240632
-
$110,0002 beds 1 full, 1 part baths562 sqft lot 3.20 acMLS 4239156
-
$448,9000 beds 0 baths6,000 sqft lot 2.04 acMLS 4238651
-
$242,5005 beds 3 full baths3,818 sqft lot 2.00 acMLS 4237431
-
$350,0000 beds 0 bathslot 43,560 sqftMLS 4237358
-
$196,0003 beds 2 full baths1,870 sqft lot 13,503 sqftMLS 4235558
-
$100,0000 beds 0 bathslot 12.40 acMLS 4235393
-
$54,9000 beds 0 bathslot 1.98 acMLS 4234894
-
$296,0002 beds 1 part bath1,100 sqft lot 10,454 sqftMLS 4232299
-
$164,9002 beds 1 full bath2,004 sqft lot 2.00 acMLS 4229678
-
$189,0003 beds 2 full, 1 part baths2,016 sqft lot 2.00 acMLS 4229344
-
$299,9004 beds 1 full bath3,473 sqft lot 3.80 acMLS 4227414
-
0 beds 0 bathslot 224.00 acMLS 4225830
-
$2,450,0006 beds 2 full, 2 part baths5,500 sqft lot 224.00 acMLS 4225804
-
$489,9002 beds 1 full bath1,078 sqft lot 19,166 sqftMLS 4224658
-
$299,0002 beds 1 full bath2,031 sqft lot 30,056 sqftMLS 4224657
-
3 beds 1 full bath1,282 sqft lot 36,154 sqftMLS 4220124
-
$224,9003 beds 2 full baths1,611 sqft lot 21.40 acMLS 4217991
-
$169,000Price Drop4 beds 1 full, 1 part baths2,300 sqft lot 1.20 acMLS 4216713
-
$238,9002 beds 1 full, 1 part baths2,017 sqft lot 17.00 acMLS 4216098
-
$65,0000 beds 0 bathslot 27.50 acMLS 4215917
-
$199,9000 beds 0 baths2,616 sqft lot 1.10 acMLS 4215691
-
$475,0003 beds 2 full, 2 part baths3,413 sqft lot 2.32 acMLS 4214631
-
$269,9004 beds 2 full, 2 part baths3,128 sqft lot 1.10 acMLS 4213292
-
$134,9003 beds 2 full baths1,982 sqft lot 2.59 acMLS 4213133
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/24/13 4:25 PM PDT
This IDX is (c) Diverse Solutions 2013.






























Comments on this entry are closed.