Real estate in the city of Springfield
- List View
- Map View
- Grid View
-
$279,9002 beds 1 full, 1 part baths1,148 sqft lot 1.14 acMLS 4239023
-
$59,9000 beds 0 bathslot 1.94 acMLS 4237902
-
3 beds 1 full, 2 part baths3,360 sqft lot 5.05 acMLS 4237522
-
$74,900Price Drop3 beds 1 full bath2,645 sqft lot 32,670 sqftMLS 4236991
-
3 beds 1 full bath2,747 sqft lot 2.90 acMLS 4236306
-
$220,0003 beds 1 full, 1 part baths2,325 sqft lot 1.60 acMLS 4235707
-
3 beds 1 full bath2,370 sqft lot 3.68 acMLS 4235234
-
$425,0003 beds 3 full, 1 part baths2,515 sqft lot 57.75 acMLS 4231345
-
3 beds 1 full, 2 part baths2,556 sqft lot 6.00 acMLS 4230896
-
$235,0002 beds 2 full baths1,344 sqft lot 2.02 acMLS 4230431
-
$219,0003 beds 1 full, 2 part baths2,036 sqft lot 4.00 acMLS 4229867
-
$149,9000 beds 0 bathslot 65.00 acMLS 4227913
-
3 beds 2 full baths1,779 sqft lot 18.50 acMLS 4224783
-
$199,9003 beds 2 full baths2,184 sqft lot 1.25 acMLS 4224142
-
$149,5003 beds 2 full baths1,134 sqft lot 2.33 acMLS 4224417
-
$275,0003 beds 2 full, 1 part baths3,477 sqft lot 5.20 acMLS 4222789
-
4 beds 1 full, 1 part baths1,838 sqft lot 4.30 acMLS 4221310
-
$79,0000 beds 0 bathslot 7.10 acMLS 4220675
-
0 beds 0 bathslot 5.19 acMLS 4220427
-
$359,0003 beds 2 full baths2,527 sqft lot 1.23 acMLS 4217796
-
$57,0000 beds 0 bathslot 2.30 acMLS 4217452
-
$162,0000 beds 0 bathslot 24.00 acMLS 4208462
-
0 beds 0 bathslot 4.40 acMLS 4207970
-
$135,0000 beds 0 bathslot 5.00 acMLS 4204157
-
$12,0000 beds 0 bathslot 6.50 acMLS 4192308
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/13 4:42 AM PDT
This Custom IDX is (c) Diverse Solutions 2013.





























Comments on this entry are closed.