Real estate in the city of Warner
- List View
- Map View
- Grid View
-
$85,0000 beds 0 bathslot 1.38 acMLS 4238930
-
$228,5003 beds 1 full bath1,604 sqft lot 8.56 acMLS 4238881
-
$228,5003 beds 1 full, 2 part baths1,604 sqft lot 8.56 acMLS 4238878
-
$248,0000 beds 0 bathslot 11.63 acMLS 4236596
-
$325,0004 beds 2 full, 2 part baths3,664 sqft lot 24.00 acMLS 4236830
-
$49,9000 beds 0 bathslot 1.46 acMLS 4235809
-
3 beds 1 full, 1 part baths1,923 sqft lot 34,848 sqftMLS 4236098
-
$239,0003 beds 1 full, 2 part baths1,604 sqft lot 7.32 acMLS 4234199
-
3 beds 2 full, 2 part baths1,994 sqft lot 5.15 acMLS 4233877
-
$256,5004 beds 1 full, 1 part baths2,542 sqft lot 4.30 acMLS 4232198
-
$37,0000 beds 0 bathslot 43,560 sqftMLS 4231306
-
$269,9003 beds 1 full, 2 part baths2,800 sqft lot 29,620 sqftMLS 4230506
-
$269,0003 beds 1 full, 2 part baths2,443 sqft lot 5.01 acMLS 4230447
-
$319,9003 beds 1 full, 1 part baths2,523 sqft lot 1.50 acMLS 4230221
-
$239,0004 beds 2 full, 2 part baths1,960 sqft lot 20.00 acMLS 4230237
-
$259,9003 beds 1 full, 1 part baths2,214 sqft lot 1.97 acMLS 4229708
-
$89,900Price Drop3 beds 0 baths840 sqft lot 11,325 sqftMLS 4229228
-
$178,3003 beds 1 part bath1,529 sqft lot 13,939 sqftMLS 4228540
-
$149,0000 beds 0 bathslot 63.00 acMLS 4227479
-
$164,0002 beds 1 full bath1,620 sqft lot 3.01 acMLS 4226498
-
$299,0004 beds 2 full baths2,275 sqft lot 3.97 acMLS 4226006
-
$305,0004 beds 2 full baths2,814 sqft lot 4.00 acMLS 4225899
-
$30,0000 beds 0 bathslot 10.42 acMLS 4224298
-
$499,0005 beds 2 full, 1 part baths3,384 sqft lot 5.50 acMLS 4223715
-
$269,0003 beds 2 full baths2,106 sqft lot 2.80 acMLS 4223525
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/25/13 6:03 AM PDT
This IDX is (c) Diverse Solutions 2013.






























Comments on this entry are closed.