8 Gardiner Bay Rd, Sunapee, NH 03782 (MLS # 2788809)
Updated 4 BR 2 Ba. townhome across street from Lake/beach with water views of Gardiner Bay. Short walk to Lake, Tennis and golf course. Not far from Pool & Playground area. Twenty Four hour show notice please,. $5,000-buy in fee to granliden Comm. Assoc, at closing.Parking area formerly gravel, paved Oct.2009
| Last Updated | 4/27/2012 | Year Built | 1969 |
|---|---|---|---|
| County | Sullivan | Total Parking | 2 |
|
|
9
|
Schools
| School District | Sunapee |
|---|---|
| Elementary School | Sunapee Central School |
| Jr. High School | Sunapee Middle High School |
| High School | Sunapee Sr. High School |
Additional Details
| Amenities | Playgrnd/Tot Lot |
|---|---|
| Basement | Full, Storage Space, Unfinished |
| Construction | Wood Frame |
| DisabilityFeatures | 1st floor Full Bathrm, Access. Parking |
| DPRYN | No |
| Driveway | Common/Shared, Gravel, Paved |
| Electric | 100 Amp, 3 Phase, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Disposal, Dryer, Freezer, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | T-111, Vertical, Wood |
| Exterior Features CF | Beach Rights, Deck, Tennis Court |
| FeeIncludes | Plowing |
| Flood Zone | No |
| Foundation | Below Frostline, Concrete |
| Garage Location | None |
| GarageAndParking | 2 Parking Spaces, Assigned, Deeded |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air, In Floor |
| Interior Features CF | 1st Floor Master BR, Cable, Ceiling Fan, Dining Area, Fireplace-Wood, Laundry Hook-ups, Smoke Det-Hardwired |
| List Hub YN | Yes |
| LotDescription | Deed Restricted, Landscaped, Level, ROW to Water, View, Water View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| OccupantRestrictions | Pets Allowed |
| Property Format | 1 |
| Property Type | Condo |
| Road Footage YN | Unknown |
| Roads | Association, Private, Public, Shared |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Inside Row, Townhouse |
| Tax Amount | 4103 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Shared Private |
| Water CF | Public |
| Water Rights | No |
| Water Type | Lake |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 8:55 AM PDT















Comments on this entry are closed.