26b Overlook At Indian Cave, Unit 26B, Sunapee, NH 03782 (MLS # 4009728)
|
Enjoy 197' shared waterfront on Lake Sunapee & boat slip for owner's 22' boat.Private setting w/ seasonal lake views, this beautiful home features cathedral ceilings,oak cabinets,central air conditioning,central vac & more.Private parking at slip.Sunapee Harbor waterfront offers swim platform,gazebo,shuffleboard & horseshoes area. Lighted tennis courts,heated pool,community clubhouse.Short walk to Sunapee Harbor,3 mi.to Mt Sunapee ski resort.One-time buy-in fee$1329.00.Owner financing available.
| Last Updated | 9/7/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1998 | Community | n/a |
| Garage Spaces | 1.0 | County | Sullivan |
| Total Parking | 2 |
Schools
| Elementary School | Sunapee Central School |
|---|---|
| High School | Sunapee Sr. High School |
| Jr. High School | Sunapee Middle High School |
| School District | Sunapee |
Features
| Amenities | Basketball, Building Maint., Club House, Docks, Outdoor Pool, Playgrnd/Tot Lot, Snow Removal, Tennis Court, Trash |
|---|---|
| Basement | Daylight, Finished, Full, Slab, Storage Space, Walk Out |
| Construction | Existing, Wood Frame |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Central Vacuum, CO Detector, Dishwasher, Disposal, Dryer, Microwave, Range-Gas, Refrigerator, Smoke Detector, Washer, Window Treatment |
| Exterior | Clapboard |
| FeeIncludes | Landscaping, Plowing, Sewer, Trash |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Auto Open, Direct Entry |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Baseboard, Central Air |
| LotDescription | Condo Development, Country Setting, Cul-De-Sac |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| OccupantRestrictions | Pets Allowed |
| Property Format | 1 |
| Property Type | Condo |
| Resort YN | No |
| Road Footage YN | Unknown |
| Roads | Association, Private |
| Roof | Shingle-Asphalt |
| Sewer | Public |
| Style | Contemporary |
| Timeshare FractionalOwn | No |
| Town | Sunapee |
| Water Access Description | Shared Private |
| Water CF | Public |
| Water Type | Lake |
| WaterHeater | Off Boiler |
Listed with Harbor Light Realty
Contact us about this Property
Copyright 2010 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN
Data last updated 9/10/10 5:23 PM PDT



















Twitter
Google Buzz
Comments on this entry are closed.