12 Shadow Lane, Sunapee, NH 03782 (MLS # 4070106)
Desirable lot in area of progressive homes. Lake Sunapee _access_. Partial lake view. Buried electric on site. Four bedroom septic plan complete. Drilled well in place. Asking price anticipates contract to build to your desires and specifications. Will work with your architect or take advantage of our top notch design-build team! See other documents. (Agent Interest)
| Last Updated | 6/9/2011 | County | Sullivan |
|---|---|---|---|
|
|
0
|
Schools
| School District | Sunapee |
|---|---|
| Elementary School | Sunapee Central School |
| Jr. High School | Sunapee Middle High School |
| High School | Sunapee Sr. High School |
Additional Details
| Amenities | Near Ski, Near Snow Mobile Trails, Wooded Lot |
|---|---|
| DocsAvailable | Deed, Septic Design, Survey, Tax Map |
| Easements Y/N | Yes |
| Electric | On Site, Underground |
| Financing | All Financing Options |
| Flood Zone | No |
| Gas | None |
| Land Gains YN | U |
| Location | Dead End Street, Near Skiing, Rural |
| Parcel Access Row YN | Yes |
| Property Format | 2 |
| Property Type | Land |
| Resort YN | No |
| Restrictions | Deed, Easement/ROW, Further Subdivision |
| Road Footage YN | Yes |
| Roads | Dead End, Easement/ROW, Paved, Private, Right of Way, Shared |
| Row For Other Parcel | Yes |
| Sewer CF | On Site Septic Needed, Septic Design Available |
| ShoreRights | Lake Access |
| Tax Amount | 0 |
| Tax Rate | 14.27 |
| Tax Reduction Y/N | No |
| Tax Year | 2009 |
| Town | Sunapee |
| Type | Residential |
| Water Access Description | Shared Private |
| Water CF | Drilled Well, Private |
| Water Rights | Yes |
| Water Type | Lake |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 10:43 AM PDT





Comments on this entry are closed.