14 Upper Bay Road, Sunapee, NH 03782 (MLS # 4077311)
Come and view this completely updated and renovated deck house. Granite counter tops, wood floors through out, air conditioning, 3 full baths extensive decks screened porch, hot tub, family room with flat screen and surround sound. Recent standing seam roof. This home has a four car garage for the cars and off season toys. Most importantly it has a squash court with air conditioning and heating. There is an entire property generator. Come and have fun here at Fisher's Bay: boat slips, tennis courts, private beach, beach house with incredible deck to enjoy the lake and sunsets. Less than two miles to Mt Sunapee for skiing.
| Last Updated | 4/24/2012 | Year Built | 1973 |
|---|---|---|---|
| County | Sullivan |
|
0
|
Price History
| Prior to Feb 11, '12 | $795,000 |
|---|---|
| Feb 11, '12 - Today | $749,000 |
Additional Details
| Amenities | Club House, Docks, Snow Removal, Tennis Court |
|---|---|
| Basement | Slab |
| Construction | Existing |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s), Generator |
| EquipmentAndAppliances | Dishwasher, Dryer, Kitchen Island, Refrigerator, Washer |
| Exterior | Vertical |
| Exterior Features CF | Beach Rights, Boat/Slip Dock, Deck, Hot Tub, Other, Out Building, Porch-Enclosed, Satellite, Screened Porch, Storm Windows, Window Screens |
| FeeIncludes | Plowing |
| Flood Zone | No |
| Foundation | Slab w/Frst Wall |
| Garage Location | Detached |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Central Air, Hot Air |
| Interior Features CF | 1st Floor Laundry, Ceiling Fan, Den/Office, Dining Area, Family Room, Island, Laundry Hook-ups, Master BR with BA, Vaulted Ceiling |
| List Hub YN | No |
| LotDescription | Common Acreage, Deed Restricted, Landscaped, Subdivision |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Association, Paved, Private |
| Roof | Metal, Standing Seam |
| Sewer | 1500+ Gallon, Leach Field |
| Style | Contemporary |
| Tax Amount | 7945 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water Access Description | Shared Private |
| Water CF | Drilled Well |
| Water Rights | No |
| Water Type | Lake |
| WaterHeater | Tankless |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 11:25 AM PDT














Comments on this entry are closed.