304 Kearsarge Valley Road, Sutton, NH 03260 (MLS # 4084471)
This wonderful home is located on over 9 acres of land with total privacy, beautiful lawns and gardens. With over 3,400 sf of living space, the home is designed with an open floorplan including a large kitchen with island, dining room, living room and office all surrounding a central staircase and two story fieldstone chimney. There is a large master suite with whirlpool tub, and two guest bedrooms on the main level. The finished lower level is heated by radiant hot water and has a family room and a 4th bedroom and full bath. An expansive deck wraps around 2 sides of the home and there is a screened porch for Summer evenings. There is lots of storage space plus an outbuilding all within a few minutes to I-89 North or South. 3 bdrm septic design.
| Last Updated | 12/28/2011 | Year Built | 2001 |
|---|---|---|---|
| County | Merrimack | Total Parking | 4 |
|
|
0
|
Schools
| School District | Kearsarge Regional |
|---|---|
| Elementary School | Sutton School |
| Jr. High School | Kearsarge Regional Middle Sch |
| High School | Kearsarge Regional HS |
Additional Details
| Basement | Full, Partially Finished, Storage Space, Walk Out |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Crushed/Stone |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Central Vacuum, Cook Top-Gas, Dishwasher, Dryer, Kitchen Island, Range-Electric, Washer, Wood Stove |
| Exterior | Shingle, Wood |
| Exterior Features CF | Deck, Porch-Covered, Screened Porch |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 4 Parking Spaces |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone, Radiant |
| Interior Features CF | 1st Floor Laundry, 2 Stoves, 2nd Floor Laundry, Central Vacuum, Dining Area, Eat-in Kitchen, Family Room, Island, Laundry Hook-ups, Living Room, Master BR with BA, Natural Woodwork, Smoke Det-Hdwired w/Batt, Wood Stove |
| List Hub YN | Yes |
| LotDescription | Abuts Golf Course, Country Setting, Rural Setting, Sloping, View |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Metal |
| Row For Other Parcel | No |
| Sewer | 1500+ Gallon, Private, Septic |
| Style | Cape, Contemporary |
| Tax Amount | 6985 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 11:45 AM PDT





















Comments on this entry are closed.