275 Chalk Pond Road, Newbury, NH 03255 (MLS # 4085078)
One of the best locations on Chalk Pond! Incredible views across the pond and to the surrounding hillsides. Wide level lawn leads directly to the sandy beach area. This home has been well cared for and in the same family since 1968! It offers a 2 car attached garage, family room, open concept kitchen/living spaces and the living room has a wood burning fireplace with a propane woodstove insert. Additionally there are two bedrooms and a very large covered porch overlooking the pond. Fully Furnished!
| Last Updated | 4/18/2012 | Year Built | 1968 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Merrimack |
| Total Parking | 2 |
|
3
|
Schools
| School District | Kearsarge Regional |
|---|---|
| Elementary School | Sutton School |
| Jr. High School | Kearsarge Regional Middle Sch |
| High School | Kearsarge Regional HS |
Additional Details
| Basement | Crawl Space |
|---|---|
| Construction | Existing |
| DPRYN | No |
| Driveway | Crushed/Stone |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dryer, Gas Heat Stove, Kitchen Island, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Vertical |
| Exterior Features CF | Deck, Porch-Covered |
| Flood Zone | Unknown |
| Foundation | Block, Concrete, Post/Piers |
| Garage Location | Attached |
| GarageAndParking | Attached, Auto Open |
| HeatFuel | Electric, Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Cable, Ceiling Fan, Eat-in Kitchen, Fireplace-Wood, Furnished, Gas Heat Stove, Kitchen/Living, Living Room, Natural Woodwork, Skylight, Smoke Det-Battery Powered, Vaulted Ceiling |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Mountain View, View, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Other |
| Sewer | Concrete, Leach Field |
| Style | Raised Ranch |
| Tax Amount | 4018 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well |
| Water Rights | Yes |
| Water Type | Pond |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 11:45 AM PDT













Comments on this entry are closed.