31 Greystone, Newbury, NH 03255 (MLS # 4086445)
Amazing views of Lake Sunapee, Mount Sunapee and surrounding mountains and hills from this gorgeous lot. Only minutes to Mount Sunapee and Lake Sunapee State Beach. Take advantage of this unique offering.
| Last Updated | 8/15/2011 | County | Merrimack |
|---|
Schools
| School District | Kearsarge Regional |
|---|---|
| Elementary School | Kearsarge Elementary |
| Jr. High School | Kearsarge Regional Middle Sch |
| High School | Kearsarge Regional HS |
Additional Details
| Amenities | Near Golf, Near Shopping, Near Ski, Wooded Lot |
|---|---|
| DocsAvailable | Covenants, Perc Test, Plot Plan, Property Disclosure |
| Easements Y/N | Yes |
| Electric | At Street |
| Exposure | East, South |
| Flood Zone | No |
| Gas | None |
| Land Gains YN | U |
| Location | Dead End Street, Major Road Frnt, Near Country Club, Near Golf, Near Skiing |
| Property Format | 2 |
| Property Type | Land |
| Resort YN | No |
| Restrictions | Deed, Further Subdivision, Other |
| Road Footage YN | Yes |
| Roads | Private |
| Sewer CF | On Site Septic Needed |
| Tax Amount | 8 |
| Tax Reduction Y/N | No |
| Tax Year | 2009 |
| Town | Newbury |
| Type | Residential |
| Water CF | On Site Well Needed |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 11:53 AM PDT






Comments on this entry are closed.