106 Eastman Access Road, Springfield, NH 03284 (MLS # 4090698)
Come enjoy a quiet life in this log home. Pleasantly tucked in from the street and offering your own 5+ acres to roam. The open floor/great room layout is perfect for today's lifestyle in a cozy fashion with skylighted cathedral ceiling and access to the screen porch. The loft area offers opportunity for study, office, guestroom...Family room in walkout basement. Front deck has an electrically operated awning for those hot summer days. Wired for the generator located in detached garage. Needs some tlc, but a great opportunity.
| Last Updated | 5/5/2012 | Year Built | 1991 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Sullivan |
| Total Parking | 2 |
|
2
|
Schools
| School District | Kearsarge Regional |
|---|---|
| Elementary School | Kearsarge Regional Elem |
| Jr. High School | Kearsarge Regional Middle Sch |
| High School | Kearsarge Regional HS |
Additional Details
| Basement | Daylight, Finished, Full, Interior Stairs, Storage Space, Unfinished, Walk Out |
|---|---|
| Construction | Log Home |
| DPRYN | Yes |
| Driveway | Dirt |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Microwave, Range-Gas, Refrigerator |
| Exterior | Log Home |
| Exterior Features CF | Deck, Out Building, Screened Porch, Underground Utilities |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Detached |
| GarageAndParking | 2 Parking Spaces, Auto Open, Detached |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Water |
| Interior Features CF | Cathedral Ceilings, Den/Office, Dining Area, Family Room, Fireplace-Wood, Great Room, Living/Dining, Natural Woodwork, Skylight |
| List Hub YN | Yes |
| LotDescription | Country Setting, Landscaped, Level, Rural Setting, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Dirt, Public |
| Roof | Shingle-Architectural |
| Sewer | Septic, Unknown |
| Style | Cape, Log |
| Tax Amount | 3851.43 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Private, Unknown |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/18/12 12:03 PM PDT











Comments on this entry are closed.