63 Hamel Road, Sunapee, NH 03782 (MLS # 4102280)
Quiet Serene Lakeside Year Round Home, Enjoy Beautiful Views of the Lake and Mountains Inside Home and at Lakeside. Brand New Heated Garage with Huge Bonus Room Above. Aprox 60' of Owned Water Frontage including aprox 272 sq ft of Aluminum Dock. Only .08 miles to Mount Sunapee Ski Area.
| Last Updated | 10/25/2011 | Year Built | 1970 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Sullivan |
| Total Parking | 2 |
|
12
|
Schools
| School District | Sunapee |
|---|---|
| Elementary School | Sunapee Central School |
| Jr. High School | Sunapee Middle High School |
| High School | Sunapee Sr. High School |
Additional Details
| Basement | None |
|---|---|
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 100 Amp |
| Exterior | Vinyl |
| Flood Zone | Yes |
| Foundation | Post/Piers |
| Garage Location | Detached |
| GarageAndParking | 2 Parking Spaces, Detached |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | Eat-in Kitchen, Kitchen/Dining, Living Room |
| List Hub YN | Yes |
| LotDescription | Lake View, Level, Mountain View, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal |
| Sewer | Concrete |
| Style | Ranch |
| Tax Amount | 2080 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well |
| Water Type | Lake |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 3:59 PM PDT









Comments on this entry are closed.