64 Upper Bay, Sunapee, NH 03782 (MLS # 4122611)
Enjoy complete privacy in desirable Fisher's Bay. Tennis courts, marina, boat slips, large community sandy beach and beach house. This open concept home has over 3,300 square feet of living space. Cathedral ceiling country wood trim sound system There are two full baths, master suite with office, screened porch. There is room for three cars in the garage plus storage for two more vehicles. There is even a dumb waiter. This is a rare opportunity for a four season retreat. Sunapee $849,000.
| Last Updated | 1/22/2012 | Year Built | 2001 |
|---|---|---|---|
| Garage Spaces | 3.0 | County | Sullivan |
| Total Parking | 3 |
|
0
|
Schools
| Elementary School | Sunapee Central School |
|---|---|
| Jr. High School | Sunapee Middle High School |
| High School | Sunapee Sr. High School |
Additional Details
| Amenities | Club House, Docks, Tennis Court |
|---|---|
| Basement | Concrete, Interior Stairs, Storage Space, Walk Out |
| Construction | Existing |
| DPRYN | No |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Electric, Dishwasher, Dryer, Gas Heat Stove, Kitchen Island, Smoke Detector |
| Exterior | Clapboard |
| Exterior Features CF | Beach Rights, Boat/Slip Dock, Screened Porch |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Under |
| GarageAndParking | 3 Parking Spaces, Auto Open, Heated, Storage Above |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1st Floor Laundry, Attic Fan, Cathedral Ceilings, Den/Office, Foyer, Gas Heat Stove, Great Room, Intercom, Laundry Hook-ups, Master BR with BA, Mudroom, Natural Woodwork |
| List Hub YN | No |
| LotDescription | Landscaped |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Association, Paved |
| Roof | Shingle-Asphalt |
| Sewer | Septic |
| Style | Adirondack |
| Tax Amount | 11290 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Water Access Description | Shared Private |
| Water CF | Drilled Well |
| Water Rights | No |
| Water Type | Lake |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 2/22/12 1:07 PM PST

























Comments on this entry are closed.