243 Plains Road, Andover, NH 03216 (MLS # 4123492)
Property has 3 acres with 900'of road frontage with a large barn and workshop.The house needs some cosmetics, but not much, home is very comfotable as is. Lots of potential for the buyer. This is not a forcloser property, but is priced for a quick sale as is.
| Last Updated | 1/21/2012 | Year Built | 1946 |
|---|---|---|---|
| Garage Spaces | 5.0 | County | Merrimack |
| Total Parking | 5 |
|
0
|
Additional Details
| Basement | Dirt, Full, Sump Pump |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Dirt |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Cook Top-Gas, Refrigerator |
| Exterior | Clapboard |
| Exterior Features CF | Barn, Storm Windows |
| Flood Zone | No |
| Foundation | Stone |
| Garage Location | Detached |
| GarageAndParking | 5 Parking Spaces, Barn |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1st Floor Master BR, Cable, Cable Internet |
| List Hub YN | Yes |
| LotDescription | Fields, Rural Setting |
| Negotiable | Range-Gas, Refrigerator |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | 1000 Gallon, Drywell |
| Style | Cape |
| Suitable Use CF | Land:Mixed |
| Tax Amount | 2983 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Water CF | Dug Well, Private |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan O'Halloran to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 5:15 PM PDT













Comments on this entry are closed.